3D Lemmings
Publisher | Psygnosis |
Developer | Clockwork Games |
Product Code | SCUS-94601 |
Release Date | November 1995 |
Genre | Puzzle |
Showing 1–24 of 102 results
Publisher | Psygnosis |
Developer | Clockwork Games |
Product Code | SCUS-94601 |
Release Date | November 1995 |
Genre | Puzzle |
Publisher | Maxis |
Developer | Artdink |
Product Code | SLUS-00003 |
Release Date | March 1996 |
Genre | Simulation |
Publisher | Virgin Interactive |
Developer | Black Ops |
Product Code | SLUS-00023 |
Release Date | November 1995 |
Genre | Shooter |
Publisher | Namco |
Developer | Namco |
Product Code | SLUS-00001 |
Release Date | September 1995 |
Genre | Flying combat |
Publisher | Acclaim |
Developer | Probe Entertainment |
Product Code | SLUS-00007 |
Release Date | February 1996 |
Genre | Shooter |
Publisher | Williams Entertainment |
Developer | Digital Eclipse |
Product Code | SLUS-00201 |
Release Date | April 1996 |
Genre | Action |
Publisher | Psygnosis |
Developer | Psygnosis Liverpool |
Product Code | SCUS-94405 |
Release Date | February 1996 |
Genre | Shooter |
Publisher | Jaleco |
Developer | Jaleco |
Product Code | SLUS-00086 |
Release Date | November 1995 |
Genre | Sports |
Publisher | SCEA |
Developer | Takara |
Product Code | SCUS-94003, SCUS-94200 |
Release Date | September 1995 |
Genre | Fighting |
Publisher | Playmates Interactive Entertainment |
Developer | Takara |
Product Code | SLUS-00220 |
Release Date | May 1996 |
Genre | Fighting |
Publisher | Konami |
Developer | Konami |
Product Code | SLUS-00049 |
Release Date | April 1996 |
Genre | Sports – Baseball |
Publisher | ReadySoft |
Developer | ReadySoft |
Product Code | SLUS-00083, SLUS-00171 |
Release Date | March 1996 |
Genre | Action |
Publisher | Acclaim |
Developer | Taito |
Product Code | SLUS-00233 |
Release Date | June 1996 |
Genre | Puzzle |
Publisher | Mindscape |
Developer | Mindscape |
Product Code | SLUS-00052 |
Release Date | January 1996 |
Genre | Strategy |
Publisher | Acclaim |
Developer | Iguana UK |
Product Code | SLUS-00196 |
Release Date | March 1996 |
Genre | Sports – Basketball |
Publisher | Vic Tokai |
Developer | Kronos |
Product Code | SLUS-00046 |
Release Date | November 1995 |
Genre | Fighting |
Publisher | Interplay |
Developer | Xatrix |
Product Code | SLUS-00053 |
Release Date | February 1996 |
Genre | Action |
Publisher | Namco |
Developer | Namco |
Product Code | SLUS-00008 |
Release Date | October 1995 |
Genre | Shooter |
Publisher | Mindscape |
Developer | Mindscape |
Product Code | SLUS-00116 |
Release Date | December 1995 |
Genre | Racing |
Publisher | Acclaim |
Developer | WARP |
Product Code | SLUS-00128, SLUS-00173, SLUS-00174 |
Release Date | March 1996 |
Genre | Adventure |
Publisher | Capcom |
Developer | Capcom |
Product Code | SLUS-00036 |
Release Date | June 1996 |
Genre | Fighting |
Publisher | Data East |
Developer | Millenium Interactive |
Product Code | SLUS-00009 |
Release Date | November 1995 |
Genre | Shooter |
Publisher | Interplay |
Developer | Parallax |
Product Code | SLUS-00037 |
Release Date | March 1996 |
Genre | Shooter |
Publisher | Psygnosis |
Developer | Reflections |
Product Code | SCUS-94302 |
Release Date | November 1995 |
Genre | Racing |
End of content
End of content