Saga Frontier
| Publisher | SCEA |
| Developer | Squaresoft |
| Product Code | SCUS-94230 |
| Release Date | March 1998 |
| Genre | RPG |
![]()
![]()
NTSC
Showing 961–984 of 1288 results
| Publisher | SCEA |
| Developer | Squaresoft |
| Product Code | SCUS-94230 |
| Release Date | March 1998 |
| Genre | RPG |
![]()
![]()
| Publisher | SCEA |
| Developer | SISA |
| Product Code | SCUS-94173 |
| Release Date | August 1997 |
| Genre | Sports – Football |
| Publisher | KOEI |
| Developer | KOEI |
| Product Code | SLUS-01381 |
| Release Date | July 2001 |
| Genre | RPG |
![]()
![]()
![]()
![]()
| Publisher | Take Two Interactive |
| Developer | Coresoft |
| Product Code | SLUS-01397 |
| Release Date | October 2001 |
| Genre | Sports – Fishing |
![]()
![]()
![]()
| Publisher | 3DO |
| Developer | Team .366 |
| Product Code | SLUS-01063 |
| Release Date | March 2000 |
| Genre | Sports – Baseball |
![]()
![]()
| Publisher | SCEA |
| Developer | SISA |
| Product Code | SCUS-94173 |
| Release Date | August 1997 |
| Genre | Sports – Football |
| Publisher | SCEA |
| Developer | SNK |
| Product Code | SCUS-94206 |
| Release Date | November 1996 |
| Genre | Fighting |
![]()
![]()
| Publisher | SCEA |
| Developer | SISA |
| Product Code | SCUS-94173 |
| Release Date | August 1997 |
| Genre | Sports – Football |
| Publisher | Midway |
| Developer | Climax |
| Product Code | SLUS-00505 |
| Release Date | April 1998 |
| Genre | Racing |
![]()
![]()
| Publisher | THQ |
| Developer | ART Co. |
| Product Code | SLUS-01396 |
| Release Date | November 2001 |
| Genre | Action |
![]()
![]()
![]()
| Publisher | Hasbro Interactive |
| Developer | Runecraft |
| Product Code | SLUS-00903 |
| Release Date | October 1999 |
| Genre | Strategy |
![]()
![]()
![]()
| Publisher | Vatical Entertainment |
| Developer | Vicarious Visions |
| Product Code | SLUS-01149 |
| Release Date | December 2000 |
| Genre | Racing |
![]()
![]()
![]()
![]()
| Publisher | Psygnosis |
| Developer | Psygnosis Chester |
| Product Code | SCUS-94110 |
| Release Date | April 1997 |
| Genre | Adventure |
![]()
| Publisher | Psygnosis |
| Developer | Hookstone |
| Product Code | SLUS-00604 |
| Release Date | November 1998 |
| Genre | Adventure |
![]()
![]()
| Publisher | NewKidCo |
| Developer | Realtime Associates |
| Product Code | SLUS-01180 |
| Release Date | October 2001 |
| Genre | Action |
![]()
![]()
![]()
| Publisher | Crave Entertainment |
| Developer | Craveyard |
| Product Code | SLUS-00468, SLUS-00718, SLUS-90054 |
| Release Date | June 1999 |
| Genre | RPG |
![]()
![]()
![]()
![]()
| Publisher | Acclaim |
| Developer | Acclaim Studios Teeside |
| Product Code | SLUS-00895 |
| Release Date | September 1999 |
| Genre | Action |
![]()
![]()
| Publisher | Psygnosis |
| Developer | Hammerhead |
| Product Code | SLUS-00545 |
| Release Date | February 1998 |
| Genre | Shooter |
![]()
![]()
![]()
![]()
| Publisher | SCEA |
| Developer | SISA |
| Product Code | SCUS-94173 |
| Release Date | August 1997 |
| Genre | Sports – Football |
| Publisher | Activision |
| Developer | Sunsoft |
| Product Code | SLUS-00795 |
| Release Date | May 1999 |
| Genre | Puzzle |
![]()
![]()
![]()
| Publisher | Take Two Interactive |
| Developer | Mind’s Eye Productions |
| Product Code | SLUS-01298 |
| Release Date | October 2000 |
| Genre | Strategy |
![]()
![]()
![]()
| Publisher | US Gold / Eidos Interactive |
| Developer | Core Design |
| Product Code | SLUS-00031 |
| Release Date | May 1996 |
| Genre | Shooter |
![]()
| Publisher | Psygnosis |
| Developer | Psygnosis Stroud |
| Product Code | SLUS-00558 |
| Release Date | October 1997 |
| Genre | Shooter |
![]()
![]()
| Publisher | Electronic Arts |
| Developer | Electronic Arts |
| Product Code | SLUS-00028, SLUS-00137 |
| Release Date | December 1995 |
| Genre | Shooter |
![]()
End of content
End of content