Sabrina, The Teenage Witch: A Twitch In Time!
| Publisher | Knowledge Adventure |
| Developer | Asylum Studios |
| Product Code | SLUS-01208 |
| Release Date | November 2000 |
| Genre | Action |
![]()
![]()
![]()
Showing 1–24 of 37 results
| Publisher | Knowledge Adventure |
| Developer | Asylum Studios |
| Product Code | SLUS-01208 |
| Release Date | November 2000 |
| Genre | Action |
![]()
![]()
![]()
| Publisher | THQ |
| Developer | ART Co. |
| Product Code | SLUS-01396 |
| Release Date | November 2001 |
| Genre | Action |
![]()
![]()
![]()
| Publisher | NewKidCo |
| Developer | Realtime Associates |
| Product Code | SLUS-01180 |
| Release Date | October 2001 |
| Genre | Action |
![]()
![]()
![]()
| Publisher | Acclaim |
| Developer | Acclaim Studios Teeside |
| Product Code | SLUS-00895 |
| Release Date | September 1999 |
| Genre | Action |
![]()
![]()
| Publisher | TDK |
| Developer | The Code Monkeys |
| Product Code | SLUS-01463 |
| Release Date | October 2002 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | SCEA |
| Developer | SISA |
| Product Code | SCUS-94173 |
| Release Date | August 1997 |
| Genre | Sports – Football |
| Publisher | Working Designs |
| Developer | Treasure |
| Product Code | SLUS-00728 |
| Release Date | January 2000 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | Playmates Interactive Entertainment |
| Developer | Neversoft |
| Product Code | SLUS-00209 |
| Release Date | May 1996 |
| Genre | Action |
![]()
| Publisher | Electronic Arts |
| Developer | The Neverhood |
| Product Code | SLUS-00601 |
| Release Date | February 1998 |
| Genre | Action |
![]()
| Publisher | Natsume |
| Developer | Metro |
| Product Code | SLUS-01392 |
| Release Date | July 2001 |
| Genre | Action |
![]()
![]()
![]()
| Publisher | Viacom New Media |
| Developer | Viacom New Media |
| Product Code | SLUS-00080 |
| Release Date | October 1996 |
| Genre | Action |
![]()
![]()
| Publisher | Electronic Arts |
| Developer | Dreamworks Interactive |
| Product Code | SLUS-00781 |
| Release Date | October 1998 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | Infogrames |
| Developer | Heliogame |
| Product Code | SLUS-01008 |
| Release Date | December 1999 |
| Genre | Action |
![]()
![]()
| Publisher | XS Games |
| Developer | Four Winds |
| Product Code | SLUS-01495 |
| Release Date | December 2003 |
| Genre | Action |
![]()
![]()
| Publisher | Konami |
| Developer | Konami |
| Product Code | SLUS-00822 |
| Release Date | September 1999 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | SCEA |
| Developer | SISA |
| Product Code | SCUS-94173 |
| Release Date | December 1997 |
| Genre | Action |
![]()
![]()
| Publisher | Empire Interactive |
| Developer | The Bitmap Brothers |
| Product Code | SLUS-01218 |
| Release Date | October 2000 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | BMG Interactive |
| Developer | Boss Game Studios |
| Product Code | SLUS-00230 |
| Release Date | February 1997 |
| Genre | Action |
![]()
![]()
| Publisher | Activision |
| Developer | Neversoft |
| Product Code | SLUS-00875 |
| Release Date | August 2000 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | Activision |
| Developer | Vicarious Visions |
| Product Code | SLUS-01378 |
| Release Date | October 2001 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | THQ |
| Developer | Climax |
| Product Code | SLUS-01352 |
| Release Date | September 2001 |
| Genre | Action |
![]()
![]()
![]()
| Publisher | Virgin Interactive |
| Developer | Burst |
| Product Code | SLUS-00014 |
| Release Date | November 1996 |
| Genre | Action |
![]()
![]()
| Publisher | SCEA |
| Developer | Insomniac |
| Product Code | SCUS-94425 |
| Release Date | October 1999 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | SCEA |
| Developer | Insomniac |
| Product Code | SCUS-94228 |
| Release Date | September 1998 |
| Genre | Action |
![]()
![]()
![]()
![]()
End of content
End of content