Magic Carpet
| Publisher | Electronic Arts |
| Developer | Krisalis |
| Product Code | SLUS-00029 |
| Release Date | March 1996 |
| Genre | Action |
![]()
![]()
Showing 1–24 of 32 results
| Publisher | Electronic Arts |
| Developer | Krisalis |
| Product Code | SLUS-00029 |
| Release Date | March 1996 |
| Genre | Action |
![]()
![]()
| Publisher | Conspiracy Entertainment |
| Developer | Red Cap Software |
| Product Code | SLUS-01471 |
| Release Date | December 2002 |
| Genre | Puzzle |
![]()
![]()
![]()
| Publisher | Take Two Interactive |
| Developer | Creative Reality Software |
| Product Code | SLUS-01148 |
| Release Date | November 2001m |
| Genre | Action |
![]()
![]()
| Publisher | Acclaim |
| Developer | n-Space |
| Product Code | SLUS-01386 |
| Release Date | October 2001 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | SCEA |
| Developer | SISA |
| Product Code | SCUS-94173 |
| Release Date | August 1997 |
| Genre | Sports – Football |
| Publisher | Playmates Interactive Entertainment |
| Developer | Neversoft |
| Product Code | SLUS-00426 |
| Release Date | November 1997 |
| Genre | Action |
![]()
![]()
![]()
| Publisher | SCEA |
| Developer | SCE Cambridge |
| Product Code | SCUS-94227 |
| Release Date | October 1998 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | SCEA |
| Developer | SCE Cambridge |
| Product Code | SCUS-94564 |
| Release Date | May 2000 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | Capcom |
| Developer | Capcom |
| Product Code | SLUS-00453 |
| Release Date | March 1997 |
| Genre | Action |
![]()
![]()
| Publisher | Capcom |
| Developer | Capcom |
| Product Code | SLUS-00603 |
| Release Date | September 1998 |
| Genre | Action |
![]()
![]()
| Publisher | Capcom |
| Developer | Capcom |
| Product Code | SLUS-01140 |
| Release Date | October 2000 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | Capcom |
| Developer | Capcom |
| Product Code | SLUS-00561 |
| Release Date | October 1997 |
| Genre | Action |
![]()
![]()
| Publisher | Capcom |
| Developer | Capcom |
| Product Code | SLUS-01334 |
| Release Date | February 2001 |
| Genre | Action |
![]()
![]()
![]()
| Publisher | Capcom |
| Developer | Capcom |
| Product Code | SLUS-01395 |
| Release Date | December 2001 |
| Genre | Action |
![]()
![]()
![]()
| Publisher | Infogrames |
| Developer | Runecraft |
| Product Code | SLUS-01387 |
| Release Date | November 2001 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | Konami |
| Developer | Konami |
| Product Code | SLUS-00594, SLUS-00776 |
| Release Date | October 1998 |
| Genre | Action |
![]()
![]()
![]()
| Publisher | Konami |
| Developer | Konami |
| Product Code | SLUS-00957 |
| Release Date | October 1999 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | Agetec |
| Developer | SNK |
| Product Code | SLUS-01212 |
| Release Date | April 2001 |
| Genre | Action |
![]()
![]()
![]()
| Publisher | SCEA |
| Developer | SISA |
| Product Code | SCUS-94173 |
| Release Date | August 1997 |
| Genre | Sports – Football |
| Publisher | Simon & Schuster |
| Developer | Hypnotix |
| Product Code | SLUS-01123 |
| Release Date | November 2000 |
| Genre | Action |
![]()
![]()
| Publisher | Infogrames |
| Developer | X-Ample |
| Product Code | SLUS-01016 |
| Release Date | November 1999 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | Take Two Interactive |
| Developer | Blam! |
| Product Code | SLUS-00765 |
| Release Date | February 1999 |
| Genre | Action |
![]()
![]()
![]()
![]()
| Publisher | SCEA |
| Developer | SISA |
| Product Code | SCUS-94173 |
| Release Date | August 1997 |
| Genre | Sports – Football |
| Publisher | Tecmo |
| Developer | Tecmo |
| Product Code | SLUS-01325 |
| Release Date | November 2000 |
| Genre | Action |
![]()
![]()
![]()
End of content
End of content